The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design vs. Arizona State University-Tempe (ASU) Overview
You’re wrestling with a tough question: “Should I go to UTSA or ASU?“
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design
Arizona State University-Tempe (ASU)
Can you get in?
Calculate Your ChancesCan you get in?
Calculate Your ChancesThis complete guide analyzes both the quantitative and qualitative differences between The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design and Arizona State University-Tempe (ASU). This comparison is particularly valuable at understanding the cultural nuances between the colleges since it uses student videos to capture the “vibes” of campus - these videos are exclusively available on CampusReel :)
Differences between The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design and Arizona State University-Tempe (ASU)
Before we get into the nitty-gritty, let’s go through a general overview of the high-level differences between The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design and Arizona State University-Tempe (ASU). The table below summarizes some of the most important statistics around competitiveness, costs, etc.
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design | Arizona State University-Tempe (ASU) | |
---|---|---|
In-state Tuition | $7,447 | $10,158 |
Net Price | $11,843 | $11,337 |
Average Financial Aid | $2,848 | $10,642 |
Total Undergraduates | 23921 | 41222 |
Average SAT Scores | 930 - 1150 | 1030 - 1270 |
Acceptance Rate | 78 | 83 |
Location | One UTSA Circle | University Drive and Mill Avenue |
City Name | San Antonio | Tempe |
WARNINGS: Based on net price alone, Arizona State University-Tempe (ASU) is the cheaper option. However, this sticker price may not adequately represent the difference in living costs between San Antonio and Tempe. UTSA is in a East South Central and ASU is in a East South Central - sometimes off campus meals and housing costs can dramatically vary between schools
Is The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design or Arizona State University-Tempe (ASU) Harder to get into? Which school is easier to get into?
If you’re looking at acceptance rate alone, then The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design is more difficult to get into. However, each college is looking to fill its incoming class with a variety of students with different strengths, backgrounds, etc.
Therefore, the acceptance rate alone is not a good indicator that The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design is a better school or will be more difficult for you specifically to get into. On the flipside, Arizona State University-Tempe (ASU) is easier to get into based on acceptance rate alone.
You can use the below college admissions predictor to determine your likelihood of acceptance at either school.
How Do UTSA Dorms Compare to housing Options at ASU?
Both colleges provide on-campus living options. UTSA charges for on-campus living, while ASU charges N/A for on-campus living. Most importantly, though, check out the video below for a sample of dorm tours at each school.
UTSA and ASU student body differences
The table below helps demonstrate the student body differences as well.
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design, % | ASU,% | |
---|---|---|
White | 24.98 | 52.300000000000004 |
Hispanic | 53.0 | 18.91 |
Black | 9.08 | 3.82 |
Foreign | 3.3000000000000003 | 11.63 |
Others | 9.6 | 13.3 |
How different is the The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design campus compared to Arizona State University-Tempe (ASU) campus?
The UTSA campus is located in San Antonio, TX and is characterized as City: Large (population of 250,000 or more). The ASU campus is located in Tempe, AZ and is characterized as City: Midsize (population of at least 100,000 but less than 250,000).
Which school gives more financial aid?
UTSA provides $2,848 whereas ASU provides an average of $10,642.
How does UTSA academics compare to ASU?
When analyzing academics between The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design and Arizona State University-Tempe (ASU) we’ll look at both what current students are studying and also where they end up after graduation. After all, college should prepare you for a career! Analyzing each school’s outcomes is super valuable to understand the value of the degree.
Majors | UTSA | ASU |
---|---|---|
Agriculture agriculture operations and related sciences | N/A | N/A |
Natural resources and conservation | 22 | 81 |
Architecture and related services | 94 | 133 |
Area ethnic cultural gender and group studies | 8 | 39 |
Communication journalism and related programs | 236 | 398 |
Computer and information sciences and support services | 175 | 441 |
Communications technologies technicians and support services | N/A | N/A |
Personal and culinary services | N/A | N/A |
Engineering | 448 | 1127 |
Education | 305 | 402 |
Engineering technologies and engineering related fields | N/A | 32 |
Which is better: The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design or Arizona State University-Tempe (ASU)?
We’ve compared dorm life, costs, outcomes and more to provide the most complete comparison between UTSA and ASU. But, you’re smart enough to know that numbers paint a terrible picture for truly understanding what each college and community is like. And, the real answer to which school is better is: the school that’s right for you. No matter who you ask, if they know what they’re talking about, the answer is the same: the “better” school is whatever is the best fit for you personally. That’s why it’s extremely important to check out all the videos on CampusReel for each school.
How does UTSA social life compare to ASU?
It’s tough to understand the nuances of social life with data alone. That’s why we’ve brought in real student videos to show how UTSA social life differs from ASU.
Check here.
Check here.