The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design: 2024 Requirements, Scores & GPAs
This is the go-to guide for getting into The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design. We suggest you read until the end... Not only will we layout the exact GPA and test scores you should aim for when applying to UTSA, but we’ll also offer creative ways to help your application stand out from the pack. We breakdown UTSA statistics better than any article out there and show you how these have changed over time. Also, make sure to check out The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design on CampusReel to see what it’s really like here. If you're interesting in transferring to UTSA, the read our transfer guide. You can also use the below calculator to help determine your likelihood of acceptance at UTSA
What GPA Do You Need To Get Into The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design?
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design’s average GPA is 3.41. The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design does require GPA. This average GPA means The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design is very selective. Often times, schools in this range are trying to increase their selectivity and “prestige”. We can’t read the minds of UTSA application readers, but they likely want to increase the average GPA from 3.41 to 3.58 this year - to play it safe, we recommend striving for the 3.58 GPA.
*BEFORE CONTINUING PLEASE NOTE: GPA and “prestige” DO NOT mean a college is right for you. The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design may seem amazing on paper, but you may hate it... That’s why 700,000 students transfer colleges every year - they end up going to the wrong school. It’s crucial to watch the videos on CampusReel and make sure you can envision yourself on UTSA’s campus. These UTSA admission statistics do not sufficiently tell you what a college or university is like.
What Is The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design’s Acceptance Rate?
Last year The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design’s acceptance rate was 77.95. However, check out how the acceptance rate has changed over time.
As you can see, The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design is getting more and more difficult to get into. If this trend continue it’s likely that UTSA will be even more competitive by the time you apply.
Acceptance rate alone does not indicate your likelihood for getting into UTSA - it’s a very high level understanding of the true competition. Use the acceptance rate as a general guide for curating a list of 10-15 schools that fall into different ranges of competitiveness. Then, use the below data to get a deeper understanding of how your application will compare to the rest of the pool.
2016 | 2017 | 2018 | |
---|---|---|---|
Acceptance Rate | 76.0 % | 79.0 % | 77.95 % |
Will You Get Into The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design?
Calculate Your ChancesDoes The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design Require Test Scores?
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design requires that you either take the SAT or ACT. See the table below for how The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design’s accepted students have performed on both tests. You may be wondering how many test scores should you submit. Generally, don’t freak out about taking the test too often. Industry consensus is that you can submit up to 6 tests as a reasonable limit.
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design SAT Requirements
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design’s average SAT score is 1025 - this is the sum of the math and reading portions of the SAT (the 1600 scale). Check out the below table for a deeper look into how students performed - it’s also very interesting to look at the average test score over time. The trend over time helps give insight into whether The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design is getting more or less competitive.
25th Percentile | 75th Percentile | Average | |
---|---|---|---|
Math | 470 | 570 | 520 |
Reading | 450 | 560 | 505 |
2019 Total | 920 | 1130 | 1025 |
2018 Total | - | - | - |
2017 Total | - | - | - |
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design’s average SAT score is 1025. To be a competitive applicant for The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design your SAT score should come close to the average. If you’re closer to the 920, you’re likely going to have a tougher time getting accepted. To consider The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design a “target” school (one that you are likely to get into) you should aim for a score of 1130.
Will You Get Into The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design?
Calculate Your ChancesThe University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design ACT Requirements
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design’s average ACT score is 65. To be a competitive applicant for The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design your ACT score should come close to the average. If you’re closer to the 57, you’re likely going to have a tougher time getting accepted. To consider The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design a “target” school (one that you have a good chance of getting into) you should aim for a score of 73.
25th Percentile | 75th Percentile | Average | |
---|---|---|---|
Math | 19 | 24 | 21 |
Reading | 18 | 24 | 21 |
Writing | 20 | 25 | 22 |
2019 Total | 57 | 73 | 65 |
2018 Total | - | - | - |
2017 Total | - | - | - |
Will You Get Into The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design?
Calculate Your Chances
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design Requirements
Now you know where you need to be for getting into The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design from a grade and test score perspective. Let’s quickly outline what else you’ll need to provide for your application to get reviewed, and then we’ll move onto the most important section: differentiating your app.
Recommendations | Status |
---|---|
School Rank | Required |
GPA | Required |
School Record | Required |
How to get into UTSA
Follow these steps to maximize your chances of getting into UTSA. Everything you read above will help prepare you for what you need to achieve to have a shot at UTSA, but these steps will take you even further in applying that knowledge and differentiating your application.
Main Academic Excellence that is in line with UTSA admission standards.
- Score at least a 1025 on the SAT or 65 on the ACT.
- Maintain a GPA of at least a 3.41.
Join Extracurriculars that Align with UTSA’s Values.
- Join your school band, a sports team or another group activity. If The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design values music heavily, for example, then try to participate in an organization related to that topic.
- Volunteer in your hometown. San Antonio has tons of ways to be involved beyond just the college. The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design wants applicants that are also good ambassadors for the school - they want students who will give back to the local community and broader San Antonio area in general.
- Spend your summer doing something that speaks to your values, personal growth, leadership qualities and other less quantifiable characteristics. UTSA needs to see past your test scores and grades - they need to know that you will be a valuable and contributing member of their community. You are more than grades and test scores - your experiences should demonstrate that.
Prepare Your Application
- Write a stellar essay that shows The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design something they can’t figure out from the other parts of your application. For a detailed guide on writing the best college essay, check this out.
- Get teacher recs that speak to your character. If you know what you’re majoring in and include that in your UTSA app, try to have at least 1 recommendation from a teacher in that department.
- Apply Before the Deadline. Too many students wait until the last minute to submit their application, and too much can go wrong during this precious time window. Since many students are applying on the last day, it’s possible that UTSA’s own system crashes. Don’t risk the added stress this can cause - submit your app a few days early.