The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design
2024 UTSA Dorm Tours and Info
What percent of freshman live on campus?
According to our research, 39.0% of freshman live on campus at UTSA?
What type of housing does UTSA provide?
The below table outlines the different housing options available at UTSA, and how what percent of students are estimated to live in each type of university housing.
Available | Percent living in Accommodation | |
---|---|---|
Co-ed Dorms | true | - |
Women's Dorms | true | - |
Men's Dorms | true | - |
Sorority Housing | true | - |
Fraternity Housing | true | - |
Single-student Apartments | true | - |
Married Student Apartments | true | - |
Special Houses for Disable Students | true | - |
Special Houses for International Students | true | - |
Cooperative Houses | true | - |
Other Housing Type | true | - |
What are the dorms like at The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design?
You’ll have to watch the CampusReel videos to see for sure. However, The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design dorms are similar to most college housing options. Most on-campus residence halls include singles, double, and suites. Floor plans vary from residence hall to residence hall. CampusReel hosts dorm tours of The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design, and every one is different. As you’ll see, every dorm room is decorated in a unique and fun way - students are creative with their setups to make The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design feel like home!
- UTSA Circle Dorm at The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design
- UTSA Main Building Dorm at The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design
- UTSA College of Education and Human Development Dorm at The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design
What are the dimensions of The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design dorm rooms?
The The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design dorms dimension depend on the residence hall. This information is usually contained in one of the dorm room tours of The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design on CampusReel. Supposedly the average dorm room size in the U.S. is around 130 square feet, and The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design likely has dorms bigger and smaller than this.
Check out these related virtual tours:
- Check out these related dorm tours Arizona State University-Tempe (ASU)
- Check out these related dorm tours University of Arizona
- Check out these related dorm tours Northern Arizona University (NAU)
- Check out these related dorm tours University of North Texas (UNT)
- Check out these related dorm tours Sam Houston State University (SHSU)