Arizona State University-Tempe (ASU) vs. The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design Overview
You’re wrestling with a tough question: “Should I go to ASU or UTSA?“
Arizona State University-Tempe (ASU)
The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design
Can you get in?
Calculate Your ChancesCan you get in?
Calculate Your ChancesThis complete guide analyzes both the quantitative and qualitative differences between Arizona State University-Tempe (ASU) and The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design. This comparison is particularly valuable at understanding the cultural nuances between the colleges since it uses student videos to capture the “vibes” of campus - these videos are exclusively available on CampusReel :)
Differences between Arizona State University-Tempe (ASU) and The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design
Before we get into the nitty-gritty, let’s go through a general overview of the high-level differences between Arizona State University-Tempe (ASU) and The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design. The table below summarizes some of the most important statistics around competitiveness, costs, etc.
Arizona State University-Tempe (ASU) | The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design | |
---|---|---|
In-state Tuition | $10,158 | $7,447 |
Net Price | $11,337 | $11,843 |
Average Financial Aid | $10,642 | $2,848 |
Total Undergraduates | 41222 | 23921 |
Average SAT Scores | 1030 - 1270 | 930 - 1150 |
Acceptance Rate | 83 | 78 |
Location | University Drive and Mill Avenue | One UTSA Circle |
City Name | Tempe | San Antonio |
WARNINGS: Based on net price alone, Arizona State University-Tempe (ASU) is the cheaper option. However, this sticker price may not adequately represent the difference in living costs between Tempe and San Antonio. ASU is in a East South Central and UTSA is in a East South Central - sometimes off campus meals and housing costs can dramatically vary between schools
Is Arizona State University-Tempe (ASU) or The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design Harder to get into? Which school is easier to get into?
If you’re looking at acceptance rate alone, then The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design is more difficult to get into. However, each college is looking to fill its incoming class with a variety of students with different strengths, backgrounds, etc.
Therefore, the acceptance rate alone is not a good indicator that The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design is a better school or will be more difficult for you specifically to get into. On the flipside, Arizona State University-Tempe (ASU) is easier to get into based on acceptance rate alone.
You can use the below college admissions predictor to determine your likelihood of acceptance at either school.
How Do ASU Dorms Compare to housing Options at UTSA?
Both colleges provide on-campus living options. ASU charges for on-campus living, while UTSA charges N/A for on-campus living. Most importantly, though, check out the video below for a sample of dorm tours at each school.
ASU and UTSA student body differences
The table below helps demonstrate the student body differences as well.
Arizona State University-Tempe (ASU), % | UTSA,% | |
---|---|---|
White | 52.300000000000004 | 24.98 |
Hispanic | 18.91 | 53.0 |
Black | 3.82 | 9.08 |
Foreign | 11.63 | 3.3000000000000003 |
Others | 13.3 | 9.6 |
How different is the Arizona State University-Tempe (ASU) campus compared to The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design campus?
The ASU campus is located in Tempe, AZ and is characterized as City: Midsize (population of at least 100,000 but less than 250,000). The UTSA campus is located in San Antonio, TX and is characterized as City: Large (population of 250,000 or more).
Which school gives more financial aid?
ASU provides $10,642 whereas UTSA provides an average of $2,848.
How does ASU academics compare to UTSA?
When analyzing academics between Arizona State University-Tempe (ASU) and The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design we’ll look at both what current students are studying and also where they end up after graduation. After all, college should prepare you for a career! Analyzing each school’s outcomes is super valuable to understand the value of the degree.
Majors | ASU | UTSA |
---|---|---|
Agriculture agriculture operations and related sciences | N/A | N/A |
Natural resources and conservation | 81 | 22 |
Architecture and related services | 133 | 94 |
Area ethnic cultural gender and group studies | 39 | 8 |
Communication journalism and related programs | 398 | 236 |
Computer and information sciences and support services | 441 | 175 |
Communications technologies technicians and support services | N/A | N/A |
Personal and culinary services | N/A | N/A |
Engineering | 1127 | 448 |
Education | 402 | 305 |
Engineering technologies and engineering related fields | 32 | N/A |
Which is better: Arizona State University-Tempe (ASU) or The University of Texas at San Antonio (UTSA) | Klesse College of Engineering and Integrated Design?
We’ve compared dorm life, costs, outcomes and more to provide the most complete comparison between ASU and UTSA. But, you’re smart enough to know that numbers paint a terrible picture for truly understanding what each college and community is like. And, the real answer to which school is better is: the school that’s right for you. No matter who you ask, if they know what they’re talking about, the answer is the same: the “better” school is whatever is the best fit for you personally. That’s why it’s extremely important to check out all the videos on CampusReel for each school.
How does ASU social life compare to UTSA?
It’s tough to understand the nuances of social life with data alone. That’s why we’ve brought in real student videos to show how ASU social life differs from UTSA.
Check here.
Check here.