Sewanee | The University of the South: 2024 Requirements, Scores & GPAs
This is the go-to guide for getting into Sewanee | The University of the South. We suggest you read until the end... Not only will we layout the exact GPA and test scores you should aim for when applying to Sewanee, but we’ll also offer creative ways to help your application stand out from the pack. We breakdown Sewanee statistics better than any article out there and show you how these have changed over time. Also, make sure to check out Sewanee | The University of the South on CampusReel to see what it’s really like here. If you're interesting in transferring to Sewanee, the read our transfer guide. You can also use the below calculator to help determine your likelihood of acceptance at Sewanee
What GPA Do You Need To Get Into Sewanee | The University of the South?
Sewanee | The University of the South’s average GPA is 3.7. Sewanee | The University of the South does require GPA. This average GPA means Sewanee | The University of the South is very selective. Often times, schools in this range are trying to increase their selectivity and “prestige”. We can’t read the minds of Sewanee application readers, but they likely want to increase the average GPA from 3.7 to 3.89 this year - to play it safe, we recommend striving for the 3.89 GPA.
*BEFORE CONTINUING PLEASE NOTE: GPA and “prestige” DO NOT mean a college is right for you. Sewanee | The University of the South may seem amazing on paper, but you may hate it... That’s why 700,000 students transfer colleges every year - they end up going to the wrong school. It’s crucial to watch the videos on CampusReel and make sure you can envision yourself on Sewanee’s campus. These Sewanee admission statistics do not sufficiently tell you what a college or university is like.
What Is Sewanee | The University of the South’s Acceptance Rate?
Last year Sewanee | The University of the South’s acceptance rate was 40.589999999999996. However, check out how the acceptance rate has changed over time.
As you can see, Sewanee | The University of the South is getting more and more difficult to get into. If this trend continue it’s likely that Sewanee will be even more competitive by the time you apply.
Acceptance rate alone does not indicate your likelihood for getting into Sewanee - it’s a very high level understanding of the true competition. Use the acceptance rate as a general guide for curating a list of 10-15 schools that fall into different ranges of competitiveness. Then, use the below data to get a deeper understanding of how your application will compare to the rest of the pool.
2016 | 2017 | 2018 | |
---|---|---|---|
Acceptance Rate | 44.0 % | 47.0 % | 40.59 % |
Will You Get Into Sewanee | The University of the South?
Calculate Your ChancesDoes Sewanee | The University of the South Require Test Scores?
Sewanee | The University of the South requires that you either take the SAT or ACT. See the table below for how Sewanee | The University of the South’s accepted students have performed on both tests. You may be wondering how many test scores should you submit. Generally, don’t freak out about taking the test too often. Industry consensus is that you can submit up to 6 tests as a reasonable limit.
Sewanee | The University of the South SAT Requirements
Sewanee | The University of the South’s average SAT score is 1295 - this is the sum of the math and reading portions of the SAT (the 1600 scale). Check out the below table for a deeper look into how students performed - it’s also very interesting to look at the average test score over time. The trend over time helps give insight into whether Sewanee | The University of the South is getting more or less competitive.
25th Percentile | 75th Percentile | Average | |
---|---|---|---|
Math | 590 | 690 | 640 |
Reading | 610 | 700 | 655 |
2019 Total | 1200 | 1390 | 1295 |
2018 Total | - | - | - |
2017 Total | - | - | - |
Sewanee | The University of the South’s average SAT score is 1295. To be a competitive applicant for Sewanee | The University of the South your SAT score should come close to the average. If you’re closer to the 1200, you’re likely going to have a tougher time getting accepted. To consider Sewanee | The University of the South a “target” school (one that you are likely to get into) you should aim for a score of 1390.
Will You Get Into Sewanee | The University of the South?
Calculate Your ChancesSewanee | The University of the South ACT Requirements
Sewanee | The University of the South’s average ACT score is 56. To be a competitive applicant for Sewanee | The University of the South your ACT score should come close to the average. If you’re closer to the 50, you’re likely going to have a tougher time getting accepted. To consider Sewanee | The University of the South a “target” school (one that you have a good chance of getting into) you should aim for a score of 63.
25th Percentile | 75th Percentile | Average | |
---|---|---|---|
Math | 24 | 29 | 26 |
Reading | 26 | 34 | 30 |
Writing | - | - | - |
2019 Total | 50 | 63 | 56 |
2018 Total | - | - | - |
2017 Total | - | - | - |
Will You Get Into Sewanee | The University of the South?
Calculate Your Chances
Sewanee | The University of the South Requirements
Now you know where you need to be for getting into Sewanee | The University of the South from a grade and test score perspective. Let’s quickly outline what else you’ll need to provide for your application to get reviewed, and then we’ll move onto the most important section: differentiating your app.
Recommendations | Status |
---|---|
School Rank | Considered but not required |
GPA | Required |
School Record | Required |
How to get into Sewanee
Follow these steps to maximize your chances of getting into Sewanee. Everything you read above will help prepare you for what you need to achieve to have a shot at Sewanee, but these steps will take you even further in applying that knowledge and differentiating your application.
Main Academic Excellence that is in line with Sewanee admission standards.
- Score at least a 1295 on the SAT or 56 on the ACT.
- Maintain a GPA of at least a 3.7.
Join Extracurriculars that Align with Sewanee’s Values.
- Join your school band, a sports team or another group activity. If Sewanee | The University of the South values music heavily, for example, then try to participate in an organization related to that topic.
- Volunteer in your hometown. Sewanee has tons of ways to be involved beyond just the college. Sewanee | The University of the South wants applicants that are also good ambassadors for the school - they want students who will give back to the local community and broader Sewanee area in general.
- Spend your summer doing something that speaks to your values, personal growth, leadership qualities and other less quantifiable characteristics. Sewanee needs to see past your test scores and grades - they need to know that you will be a valuable and contributing member of their community. You are more than grades and test scores - your experiences should demonstrate that.
Prepare Your Application
- Write a stellar essay that shows Sewanee | The University of the South something they can’t figure out from the other parts of your application. For a detailed guide on writing the best college essay, check this out.
- Get teacher recs that speak to your character. If you know what you’re majoring in and include that in your Sewanee app, try to have at least 1 recommendation from a teacher in that department.
- Apply Before the Deadline. Too many students wait until the last minute to submit their application, and too much can go wrong during this precious time window. Since many students are applying on the last day, it’s possible that Sewanee’s own system crashes. Don’t risk the added stress this can cause - submit your app a few days early.